Widget settings form goes here
De Witt, Iowa — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Clinton County, Iowa, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,229 | 41.64% |
Al Gore (Democrat) | 12,276 | 55.39% |
Other Candidate(s) | 657 | 2.96% |
Total Votes | 22,162 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 10,666 | 43.21% |
John Kerry (Democrat) | 13,813 | 55.96% |
Other Candidate(s) | 205 | 0.83% |
Total Votes | 24,684 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 14,733 | 61.19% |
John McCain (Republican) | 9,068 | 37.66% |
Other Candidate(s) | 278 | 1.15% |
Total Votes | 24,079 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 15,123 | 60.8% |
Mitt Romney (Republican) | 9,423 | 37.88% |
Other Candidate(s) | 327 | 1.31% |
Total Votes | 24,873 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 11,249 | 49.45% |
Hillary Clinton (Democrat) | 10,079 | 44.31% |
Other Candidate(s) | 1,420 | 6.24% |
Total Votes | 22,748 | 100% |