Dallas, Texas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Dallas County, Texas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Dallas County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 322,345 | 52.58% |
| Al Gore (Democrat) | 275,308 | 44.91% |
| Other Candidate(s) | 15,380 | 2.51% |
| Total Votes | 613,033 | 100% |
Dallas County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 346,246 | 50.35% |
| John Kerry (Democrat) | 336,641 | 48.95% |
| Other Candidate(s) | 4,822 | 0.7% |
| Total Votes | 687,709 | 100% |
Dallas County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 424,468 | 57.49% |
| John McCain (Republican) | 309,477 | 41.92% |
| Other Candidate(s) | 4,351 | 0.59% |
| Total Votes | 738,296 | 100% |
Dallas County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 403,170 | 57.11% |
| Mitt Romney (Republican) | 294,339 | 41.69% |
| Other Candidate(s) | 8,432 | 1.19% |
| Total Votes | 705,941 | 100% |
Dallas County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 261,865 | 34.89% |
| Hillary Clinton (Democrat) | 458,845 | 61.13% |
| Other Candidate(s) | 29,939 | 3.99% |
| Total Votes | 750,649 | 100% |