Daleville, Alabama — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Dale County, Alabama, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Dale County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 10,593 | 67.04% |
Al Gore (Democrat) | 4,906 | 31.05% |
Other Candidate(s) | 303 | 1.92% |
Total Votes | 15,802 | 100% |
Dale County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 13,621 | 74.71% |
John Kerry (Democrat) | 4,484 | 24.6% |
Other Candidate(s) | 126 | 0.69% |
Total Votes | 18,231 | 100% |
Dale County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 5,257 | 27.27% |
John McCain (Republican) | 13,873 | 71.96% |
Other Candidate(s) | 149 | 0.77% |
Total Votes | 19,279 | 100% |
Dale County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 5,283 | 28.48% |
Mitt Romney (Republican) | 13,105 | 70.64% |
Other Candidate(s) | 163 | 0.88% |
Total Votes | 18,551 | 100% |
Dale County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 13,798 | 74.12% |
Hillary Clinton (Democrat) | 4,408 | 23.68% |
Other Candidate(s) | 411 | 2.21% |
Total Votes | 18,617 | 100% |