Crescent City, Florida — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Putnam County, Florida, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Putnam County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 13,457 | 51.33% |
| Al Gore (Democrat) | 12,107 | 46.18% |
| Other Candidate(s) | 651 | 2.48% |
| Total Votes | 26,215 | 100% |
Putnam County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 18,311 | 59.12% |
| John Kerry (Democrat) | 12,412 | 40.07% |
| Other Candidate(s) | 250 | 0.81% |
| Total Votes | 30,973 | 100% |
Putnam County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 13,201 | 39.9% |
| John McCain (Republican) | 19,586 | 59.2% |
| Other Candidate(s) | 297 | 0.9% |
| Total Votes | 33,084 | 100% |
Putnam County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 11,666 | 37.24% |
| Mitt Romney (Republican) | 19,326 | 61.7% |
| Other Candidate(s) | 331 | 1.06% |
| Total Votes | 31,323 | 100% |
Putnam County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 21,873 | 66.99% |
| Hillary Clinton (Democrat) | 9,920 | 30.38% |
| Other Candidate(s) | 859 | 2.63% |
| Total Votes | 32,652 | 100% |