Widget settings form goes here
Coventry, Connecticut — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Tolland County, Connecticut, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 24,705 | 39.4% |
Al Gore (Democrat) | 33,554 | 53.52% |
Other Candidate(s) | 4,441 | 7.08% |
Total Votes | 62,700 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 31,245 | 43.56% |
John Kerry (Democrat) | 39,146 | 54.57% |
Other Candidate(s) | 1,338 | 1.87% |
Total Votes | 71,729 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 44,874 | 59.46% |
John McCain (Republican) | 29,543 | 39.15% |
Other Candidate(s) | 1,051 | 1.39% |
Total Votes | 75,468 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 39,283 | 55.5% |
Mitt Romney (Republican) | 30,391 | 42.94% |
Other Candidate(s) | 1,106 | 1.56% |
Total Votes | 70,780 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 33,989 | 44.1% |
Hillary Clinton (Democrat) | 38,450 | 49.89% |
Other Candidate(s) | 4,630 | 6.01% |
Total Votes | 77,069 | 100% |