Cotton City, New Mexico — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hidalgo County, New Mexico, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Hidalgo County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 954 | 52.05% |
| Al Gore (Democrat) | 839 | 45.77% |
| Other Candidate(s) | 40 | 2.18% |
| Total Votes | 1,833 | 100% |
Hidalgo County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 1,081 | 55.04% |
| John Kerry (Democrat) | 861 | 43.84% |
| Other Candidate(s) | 22 | 1.12% |
| Total Votes | 1,964 | 100% |
Hidalgo County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 990 | 50.87% |
| John McCain (Republican) | 934 | 48% |
| Other Candidate(s) | 22 | 1.13% |
| Total Votes | 1,946 | 100% |
Hidalgo County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 994 | 51.53% |
| Mitt Romney (Republican) | 895 | 46.4% |
| Other Candidate(s) | 40 | 2.07% |
| Total Votes | 1,929 | 100% |
Hidalgo County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 906 | 49.35% |
| Hillary Clinton (Democrat) | 780 | 42.48% |
| Other Candidate(s) | 150 | 8.17% |
| Total Votes | 1,836 | 100% |