Widget settings form goes here
Cottage Grove, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Henry County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 5,944 | 48.36% |
Al Gore (Democrat) | 6,093 | 49.57% |
Other Candidate(s) | 254 | 2.07% |
Total Votes | 12,291 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,340 | 55.7% |
John Kerry (Democrat) | 5,732 | 43.5% |
Other Candidate(s) | 105 | 0.8% |
Total Votes | 13,177 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,152 | 38.04% |
John McCain (Republican) | 8,182 | 60.41% |
Other Candidate(s) | 210 | 1.55% |
Total Votes | 13,544 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,337 | 34.07% |
Mitt Romney (Republican) | 8,187 | 64.31% |
Other Candidate(s) | 207 | 1.63% |
Total Votes | 12,731 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 9,483 | 73.59% |
Hillary Clinton (Democrat) | 3,061 | 23.75% |
Other Candidate(s) | 343 | 2.66% |
Total Votes | 12,887 | 100% |