Columbus, Mississippi — Tornados
Tornados Near Columbus, Mississippi
A list of all F1 or larger tornados that touched down near Columbus, Mississippi over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
| # | Tornado | Distance |
|---|---|---|
| 1. | 1951-9-9 - F2 Tornado | 0.3 mi. |
| 2. | 1992-10-10 - F2 Tornado | 0.3 mi. |
| 3. | 1987-2-15 - F1 Tornado | 1.7 mi. |
| 4. | 1965-3-17 - F3 Tornado | 1.8 mi. |
| 5. | 1979-4-12 - F2 Tornado | 2.8 mi. |
| 6. | 2001-10-13 - F1 Tornado | 3.3 mi. |
| 7. | 1951-2-20 - F1 Tornado | 3.5 mi. |
| 8. | 2004-12-7 - F2 Tornado | 5 mi. |
| 9. | 2004-12-7 - F2 Tornado | 5 mi. |
| 10. | 1998-6-5 - F1 Tornado | 6.4 mi. |
| 11. | 2002-11-10 - F1 Tornado | 6.4 mi. |
| 12. | 2002-11-10 - F1 Tornado | 6.4 mi. |
| 13. | 1980-3-20 - F1 Tornado | 6.6 mi. |
| 14. | 1962-3-31 - F3 Tornado | 7.5 mi. |
| 15. | 1954-1-20 - F1 Tornado | 8 mi. |
| 16. | 1975-3-23 - F1 Tornado | 8.1 mi. |
| 17. | 1971-10-4 - F1 Tornado | 8.3 mi. |
| 18. | 2002-11-10 - F1 Tornado | 8.6 mi. |
| 19. | 1975-3-23 - F2 Tornado | 9.1 mi. |
| 20. | 2002-11-10 - F2 Tornado | 10.2 mi. |
Tornado Locations