Widget settings form goes here
Coaldale, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Bedford County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 13,598 | 69.97% |
Al Gore (Democrat) | 5,474 | 28.17% |
Other Candidate(s) | 363 | 1.87% |
Total Votes | 19,435 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 16,606 | 73.22% |
John Kerry (Democrat) | 6,016 | 26.53% |
Other Candidate(s) | 57 | 0.25% |
Total Votes | 22,679 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,001 | 27.05% |
John McCain (Republican) | 15,928 | 71.79% |
Other Candidate(s) | 258 | 1.16% |
Total Votes | 22,187 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,730 | 22.06% |
Mitt Romney (Republican) | 16,509 | 76.99% |
Other Candidate(s) | 205 | 0.96% |
Total Votes | 21,444 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 19,455 | 82.77% |
Hillary Clinton (Democrat) | 3,613 | 15.37% |
Other Candidate(s) | 436 | 1.86% |
Total Votes | 23,504 | 100% |