Coal Center, Pennsylvania — Schools
Schools Near Coal Center, Pennsylvania
Nearest Schools by Distance
# | School | Distance |
---|---|---|
1. | California High School | 0.6 mi. |
2. | Republican School | 0.7 mi. |
3. | California University of Pennsylvania | 1.1 mi. |
4. | Intermediate Unit 1 School | 1.2 mi. |
5. | Pace School | 1.2 mi. |
6. | Howe School | 1.4 mi. |
7. | Walkertown School | 2.8 mi. |
8. | East End School | 3.1 mi. |
9. | Central High School | 3.7 mi. |
10. | Hiller Elementary School | 3.9 mi. |
11. | School Number 3 | 4.6 mi. |
12. | School Number 1 | 4.6 mi. |
13. | West Point School | 4.7 mi. |
14. | Charleroi Area Junior Senior High School | 4.7 mi. |
15. | Saint Jeromes School | 4.7 mi. |
16. | Bellmar Junior High School | 4.8 mi. |
17. | Marion High School | 4.9 mi. |
18. | Saint Sebastian School | 4.9 mi. |
19. | Crest Avenue Elementary School | 5 mi. |
20. | Ninth Street School | 5.1 mi. |
21. | Madison High School | 5.1 mi. |
22. | Fallowfield Elementary School | 5.2 mi. |
23. | Rostraver Junior High School | 5.5 mi. |
24. | Vocational High School | 5.7 mi. |
25. | Lock Four School | 5.8 mi. |
26. | Rush Run School | 5.9 mi. |
27. | Washington School | 6 mi. |
School Locations