Widget settings form goes here
Clinton, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hickman County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,151 | 54.22% |
Al Gore (Democrat) | 940 | 44.28% |
Other Candidate(s) | 32 | 1.51% |
Total Votes | 2,123 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,395 | 59.56% |
John Kerry (Democrat) | 926 | 39.54% |
Other Candidate(s) | 21 | 0.9% |
Total Votes | 2,342 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 812 | 36.09% |
John McCain (Republican) | 1,406 | 62.49% |
Other Candidate(s) | 32 | 1.42% |
Total Votes | 2,250 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 686 | 32.07% |
Mitt Romney (Republican) | 1,431 | 66.9% |
Other Candidate(s) | 22 | 1.03% |
Total Votes | 2,139 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 1,657 | 76.82% |
Hillary Clinton (Democrat) | 449 | 20.82% |
Other Candidate(s) | 51 | 2.36% |
Total Votes | 2,157 | 100% |