Climax, Minnesota — Schools
Schools Near Climax, Minnesota
Nearest Schools by Distance
# | School | Distance |
---|---|---|
1. | School Number 5 | 6.4 mi. |
2. | Central Valley School | 11.8 mi. |
3. | Fisher High School | 13.2 mi. |
4. | School Number 6 | 13.4 mi. |
5. | Carman School | 14 mi. |
6. | Franklin School | 14.7 mi. |
7. | Field School | 14.9 mi. |
8. | Agassiz Valley Vocational School | 15 mi. |
9. | Central High School | 15.3 mi. |
10. | Washington School | 15.4 mi. |
11. | Mount Saint Benedict Academy | 15.6 mi. |
12. | Herberg School | 15.6 mi. |
13. | Lincoln School | 15.8 mi. |
14. | Saint Josephs Novitiate | 16 mi. |
15. | Highland School | 16 mi. |
16. | Crookston High School | 16.1 mi. |
17. | University of Minnesota Technical Institute | 16.6 mi. |
18. | Norman County West Secondary School | 17.8 mi. |
19. | South Point Elementary School | 22.1 mi. |
20. | Schroeder Junior High School | 22.1 mi. |
21. | Viking School | 22.5 mi. |
22. | School Number 292 | 22.8 mi. |
23. | Immanuel School | 22.8 mi. |
24. | Holy Family School | 22.9 mi. |
25. | Lincoln School | 23.1 mi. |
26. | South Junior High School | 23.1 mi. |
27. | Crestwood School | 23.1 mi. |
28. | Kripple Creek School | 23.2 mi. |
29. | Roosevelt School | 23.3 mi. |
30. | Lewis and Clark School | 23.3 mi. |
School Locations