Widget settings form goes here
Clarksville, Ohio — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Clinton County, Ohio, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,824 | 65.26% |
Al Gore (Democrat) | 4,791 | 31.83% |
Other Candidate(s) | 439 | 2.92% |
Total Votes | 15,054 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,938 | 70.26% |
John Kerry (Democrat) | 5,417 | 29.42% |
Other Candidate(s) | 59 | 0.32% |
Total Votes | 18,414 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,267 | 33.64% |
John McCain (Republican) | 12,037 | 64.62% |
Other Candidate(s) | 323 | 1.73% |
Total Votes | 18,627 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 5,534 | 31.36% |
Mitt Romney (Republican) | 11,740 | 66.52% |
Other Candidate(s) | 374 | 2.12% |
Total Votes | 17,648 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 13,466 | 74.4% |
Hillary Clinton (Democrat) | 3,943 | 21.78% |
Other Candidate(s) | 691 | 3.82% |
Total Votes | 18,100 | 100% |