Widget settings form goes here
Clarkston, Georgia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for DeKalb County, Georgia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 58,807 | 26.73% |
Al Gore (Democrat) | 154,509 | 70.24% |
Other Candidate(s) | 6,664 | 3.03% |
Total Votes | 219,980 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 73,570 | 26.61% |
John Kerry (Democrat) | 200,787 | 72.61% |
Other Candidate(s) | 2,152 | 0.78% |
Total Votes | 276,509 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 254,594 | 79.05% |
John McCain (Republican) | 65,581 | 20.36% |
Other Candidate(s) | 1,895 | 0.59% |
Total Votes | 322,070 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 237,704 | 77.86% |
Mitt Romney (Republican) | 64,308 | 21.06% |
Other Candidate(s) | 3,287 | 1.08% |
Total Votes | 305,299 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 47,531 | 16.06% |
Hillary Clinton (Democrat) | 239,131 | 80.82% |
Other Candidate(s) | 9,209 | 3.11% |
Total Votes | 295,871 | 100% |