Widget settings form goes here
Clarksburg, Massachusetts — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Berkshire County, Massachusetts, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 15,805 | 26.66% |
Al Gore (Democrat) | 37,934 | 63.98% |
Other Candidate(s) | 5,554 | 9.37% |
Total Votes | 59,293 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 16,806 | 25.74% |
John Kerry (Democrat) | 47,743 | 73.12% |
Other Candidate(s) | 742 | 1.14% |
Total Votes | 65,291 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 49,415 | 75.16% |
John McCain (Republican) | 14,851 | 22.59% |
Other Candidate(s) | 1,477 | 2.25% |
Total Votes | 65,743 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 48,596 | 75.84% |
Mitt Romney (Republican) | 14,209 | 22.17% |
Other Candidate(s) | 1,273 | 1.99% |
Total Votes | 64,078 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 16,799 | 26.04% |
Hillary Clinton (Democrat) | 43,540 | 67.5% |
Other Candidate(s) | 4,168 | 6.46% |
Total Votes | 64,507 | 100% |