Widget settings form goes here
Claremont, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Surry County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,313 | 40.65% |
Al Gore (Democrat) | 1,845 | 57.12% |
Other Candidate(s) | 72 | 2.23% |
Total Votes | 3,230 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,543 | 43.81% |
John Kerry (Democrat) | 1,954 | 55.48% |
Other Candidate(s) | 25 | 0.71% |
Total Votes | 3,522 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,626 | 60.72% |
John McCain (Republican) | 1,663 | 38.45% |
Other Candidate(s) | 36 | 0.83% |
Total Votes | 4,325 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,574 | 59.83% |
Mitt Romney (Republican) | 1,671 | 38.84% |
Other Candidate(s) | 57 | 1.32% |
Total Votes | 4,302 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 1,785 | 44.89% |
Hillary Clinton (Democrat) | 2,069 | 52.04% |
Other Candidate(s) | 122 | 3.07% |
Total Votes | 3,976 | 100% |