Widget settings form goes here
Chester, New Jersey — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Morris County, New Jersey, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 111,066 | 53.82% |
Al Gore (Democrat) | 88,039 | 42.66% |
Other Candidate(s) | 7,277 | 3.53% |
Total Votes | 206,382 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 135,241 | 57.51% |
John Kerry (Democrat) | 98,066 | 41.7% |
Other Candidate(s) | 1,847 | 0.79% |
Total Votes | 235,154 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 101,245 | 44.78% |
John McCain (Republican) | 122,706 | 54.27% |
Other Candidate(s) | 2,135 | 0.94% |
Total Votes | 226,086 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 90,313 | 43.72% |
Mitt Romney (Republican) | 114,265 | 55.31% |
Other Candidate(s) | 2,002 | 0.97% |
Total Votes | 206,580 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 125,376 | 50.38% |
Hillary Clinton (Democrat) | 114,437 | 45.99% |
Other Candidate(s) | 9,035 | 3.63% |
Total Votes | 248,848 | 100% |