Widget settings form goes here
Chelsea, Alabama — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Shelby County, Alabama, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 47,651 | 76.71% |
Al Gore (Democrat) | 13,183 | 21.22% |
Other Candidate(s) | 1,281 | 2.06% |
Total Votes | 62,115 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 63,435 | 80.39% |
John Kerry (Democrat) | 14,850 | 18.82% |
Other Candidate(s) | 621 | 0.79% |
Total Votes | 78,906 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 20,575 | 22.79% |
John McCain (Republican) | 68,945 | 76.36% |
Other Candidate(s) | 772 | 0.86% |
Total Votes | 90,292 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 19,944 | 21.63% |
Mitt Romney (Republican) | 71,243 | 77.27% |
Other Candidate(s) | 1,017 | 1.1% |
Total Votes | 92,204 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 72,846 | 73.43% |
Hillary Clinton (Democrat) | 22,927 | 23.11% |
Other Candidate(s) | 3,435 | 3.46% |
Total Votes | 99,208 | 100% |