Central City, Iowa — Tornados
Tornados Near Central City, Iowa
A list of all F1 or larger tornados that touched down near Central City, Iowa over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
# | Tornado | Distance |
---|---|---|
1. | 2007-7-18 - F1 Tornado | 4.3 mi. |
2. | 1966-6-5 - F2 Tornado | 5.4 mi. |
3. | 1990-3-13 - F4 Tornado | 5.6 mi. |
4. | 1964-5-4 - F2 Tornado | 6.4 mi. |
5. | 1971-7-12 - F3 Tornado | 6.6 mi. |
6. | 1954-5-23 - F2 Tornado | 7.8 mi. |
7. | 2009-4-26 - F1 Tornado | 8.1 mi. |
8. | 2004-8-26 - F1 Tornado | 8.6 mi. |
9. | 1991-5-14 - F1 Tornado | 9.5 mi. |
10. | 1991-3-22 - F2 Tornado | 10.1 mi. |
11. | 1974-8-12 - F4 Tornado | 10.3 mi. |
12. | 2004-8-26 - F1 Tornado | 10.5 mi. |
13. | 1966-10-14 - F2 Tornado | 11.3 mi. |
14. | 1986-8-7 - F1 Tornado | 11.7 mi. |
15. | 1969-6-26 - F2 Tornado | 11.7 mi. |
16. | 1989-4-26 - F1 Tornado | 12.6 mi. |
17. | 1972-9-28 - F2 Tornado | 13.1 mi. |
18. | 2006-4-13 - F1 Tornado | 13.1 mi. |
19. | 1954-4-30 - F4 Tornado | 13.6 mi. |
20. | 1965-6-27 - F1 Tornado | 13.8 mi. |
Tornado Locations