Central, Alaska — Airports
Airports Near Central, Alaska
Nearest Airports by Distance
| # | Airport | Distance |
|---|---|---|
| 1. | Central Airport | 0.6 mi. |
| 2. | Circle Hot Springs Airport | 8.2 mi. |
| 3. | Circle City Airport | 27.3 mi. |
| 4. | Woodchopper | 42.3 mi. |
| 5. | Chena Hot Springs Airport | 50.8 mi. |
| 6. | Coal Creek Airport | 51.1 mi. |
| 7. | Ben Creek Airport | 53.5 mi. |
| 8. | Birch Creek Airport | 56 mi. |
| 9. | Fort Yukon Airport | 70.1 mi. |
| 10. | Pogo Mine Airstrip | 76.4 mi. |
| 11. | Chalkyitsik Airport | 80.2 mi. |
| 12. | Arctic Angel Airport | 103.7 mi. |
| 13. | Delta Daves Airport | 103.7 mi. |
| 14. | Remington Field Airport | 106.7 mi. |
| 15. | Wingsong Estates Airport | 106.8 mi. |
| 16. | Venetie Airport | 108.4 mi. |
| 17. | Delta Junction Airport | 108.5 mi. |
| 18. | Healy Lake Airport | 109 mi. |
| 19. | Rocking T Ranch Airport | 110.5 mi. |
| 20. | Allen Army Air Field | 112.3 mi. |
| 21. | Cherokee Airport | 113 mi. |
| 22. | All West Airport | 113.8 mi. |
| 23. | Sparkys Field | 119.3 mi. |
Airport Locations