Widget settings form goes here
Centertown, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Cole County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 20,167 | 61.55% |
Al Gore (Democrat) | 12,056 | 36.79% |
Other Candidate(s) | 543 | 1.66% |
Total Votes | 32,766 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 24,752 | 67.44% |
John Kerry (Democrat) | 11,753 | 32.02% |
Other Candidate(s) | 196 | 0.53% |
Total Votes | 36,701 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 13,952 | 36.02% |
John McCain (Republican) | 24,383 | 62.95% |
Other Candidate(s) | 401 | 1.04% |
Total Votes | 38,736 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 12,003 | 32.39% |
Mitt Romney (Republican) | 24,488 | 66.08% |
Other Candidate(s) | 567 | 1.53% |
Total Votes | 37,058 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 24,610 | 66.05% |
Hillary Clinton (Democrat) | 10,907 | 29.27% |
Other Candidate(s) | 1,744 | 4.68% |
Total Votes | 37,261 | 100% |