Cedar, Kansas — Earthquakes
Earthquakes Near Cedar, Kansas
A list of all earthquakes centered near Cedar, Kansas over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
# | Earthquake | Distance |
---|---|---|
1. | 2002-12-11 - Mag. 2.80 (mblg) | 32.1 mi. |
2. | 1988-06-18 - Mag. 2.70 (mblg) | 35.7 mi. |
3. | 2002-11-01 - Mag. 3.00 (mblg) | 38 mi. |
4. | 1988-09-15 - Mag. 2.60 (mblg) | 40 mi. |
5. | 1991-05-30 - Mag. 3.50 (mblg) | 40 mi. |
6. | 2003-04-17 - Mag. 3.00 (mblg) | 40.1 mi. |
7. | 1988-04-14 - Mag. 3.60 (mblg) | 40.6 mi. |
8. | 2003-04-01 - Mag. 2.80 (mblg) | 40.8 mi. |
9. | 2002-11-01 - Mag. 2.80 (mblg) | 41 mi. |
10. | 1989-07-13 - Mag. 3.40 (mblg) | 44.1 mi. |
11. | 1989-06-08 - Mag. 4.00 (mblg) | 44.5 mi. |
12. | 1989-06-16 - Mag. 3.80 (mblg) | 45 mi. |
13. | 2000-02-04 - Mag. 2.80 (mblg) | 46.6 mi. |
14. | 1992-04-02 - Mag. 2.70 (mblg) | 48.7 mi. |
15. | 1986-06-02 - Mag. 3.00 (mblg) | 49.8 mi. |
16. | 1989-01-27 - Mag. 2.60 (mblg) | 50.8 mi. |
17. | 2013-01-09 - Mag. 3.30 (mb_Lg) | 53 mi. |
18. | 1989-07-06 - Mag. 2.70 (mblg) | 55.6 mi. |
19. | 1992-07-15 - Mag. 3.30 (mblg) | 70 mi. |
20. | 1999-01-07 - Mag. 3.00 (mblg) | 71.9 mi. |
Earthquake Locations