Widget settings form goes here
Catron, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for New Madrid County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,416 | 47.01% |
Al Gore (Democrat) | 3,738 | 51.45% |
Other Candidate(s) | 112 | 1.54% |
Total Votes | 7,266 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,154 | 52.54% |
John Kerry (Democrat) | 3,716 | 47% |
Other Candidate(s) | 37 | 0.47% |
Total Votes | 7,907 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,370 | 41.65% |
John McCain (Republican) | 4,593 | 56.76% |
Other Candidate(s) | 129 | 1.59% |
Total Votes | 8,092 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,814 | 38.81% |
Mitt Romney (Republican) | 4,284 | 59.09% |
Other Candidate(s) | 152 | 2.1% |
Total Votes | 7,250 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 5,270 | 71.68% |
Hillary Clinton (Democrat) | 1,933 | 26.29% |
Other Candidate(s) | 149 | 2.03% |
Total Votes | 7,352 | 100% |