Widget settings form goes here
Carson, Washington — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Skamania County, Washington, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,151 | 50.77% |
Al Gore (Democrat) | 1,753 | 41.37% |
Other Candidate(s) | 333 | 7.86% |
Total Votes | 4,237 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,695 | 52.24% |
John Kerry (Democrat) | 2,374 | 46.02% |
Other Candidate(s) | 90 | 1.74% |
Total Votes | 5,159 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,797 | 51.25% |
John McCain (Republican) | 2,513 | 46.04% |
Other Candidate(s) | 148 | 2.71% |
Total Votes | 5,458 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,554 | 47.95% |
Mitt Romney (Republican) | 2,624 | 49.27% |
Other Candidate(s) | 148 | 2.78% |
Total Votes | 5,326 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 2,910 | 52.09% |
Hillary Clinton (Democrat) | 2,207 | 39.5% |
Other Candidate(s) | 470 | 8.41% |
Total Votes | 5,587 | 100% |