Widget settings form goes here
Carrollton, Michigan — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Saginaw County, Michigan, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 41,152 | 43.91% |
Al Gore (Democrat) | 50,825 | 54.23% |
Other Candidate(s) | 1,744 | 1.86% |
Total Votes | 93,721 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 47,165 | 45.86% |
John Kerry (Democrat) | 54,887 | 53.37% |
Other Candidate(s) | 800 | 0.78% |
Total Votes | 102,852 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 60,260 | 57.91% |
John McCain (Republican) | 42,218 | 40.57% |
Other Candidate(s) | 1,589 | 1.53% |
Total Votes | 104,067 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 54,372 | 55.54% |
Mitt Romney (Republican) | 42,716 | 43.63% |
Other Candidate(s) | 815 | 0.83% |
Total Votes | 97,903 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 45,469 | 48.27% |
Hillary Clinton (Democrat) | 44,395 | 47.13% |
Other Candidate(s) | 4,334 | 4.6% |
Total Votes | 94,198 | 100% |