Carneys Point, New Jersey — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Salem County, New Jersey, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Salem County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 12,257 | 45.58% |
Al Gore (Democrat) | 13,718 | 51.01% |
Other Candidate(s) | 918 | 3.41% |
Total Votes | 26,893 | 100% |
Salem County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 15,721 | 52.79% |
John Kerry (Democrat) | 13,749 | 46.17% |
Other Candidate(s) | 311 | 1.04% |
Total Votes | 29,781 | 100% |
Salem County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 15,909 | 51.03% |
John McCain (Republican) | 14,763 | 47.36% |
Other Candidate(s) | 502 | 1.61% |
Total Votes | 31,174 | 100% |
Salem County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 14,456 | 49.65% |
Mitt Romney (Republican) | 14,214 | 48.82% |
Other Candidate(s) | 446 | 1.53% |
Total Votes | 29,116 | 100% |
Salem County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 16,256 | 55.63% |
Hillary Clinton (Democrat) | 11,766 | 40.27% |
Other Candidate(s) | 1,198 | 4.1% |
Total Votes | 29,220 | 100% |