Widget settings form goes here
Capron, Oklahoma — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Woods County, Oklahoma, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,774 | 68.56% |
Al Gore (Democrat) | 1,235 | 30.52% |
Other Candidate(s) | 37 | 0.91% |
Total Votes | 4,046 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,166 | 77.26% |
John Kerry (Democrat) | 932 | 22.74% |
Other Candidate(s) | 0 | 0% |
Total Votes | 4,098 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 870 | 22.23% |
John McCain (Republican) | 3,043 | 77.77% |
Other Candidate(s) | 0 | 0% |
Total Votes | 3,913 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 670 | 19.73% |
Mitt Romney (Republican) | 2,725 | 80.27% |
Other Candidate(s) | 0 | 0% |
Total Votes | 3,395 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 2,945 | 80.35% |
Hillary Clinton (Democrat) | 521 | 14.22% |
Other Candidate(s) | 199 | 5.43% |
Total Votes | 3,665 | 100% |