Widget settings form goes here
Cambridge, Nebraska — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Furnas County, Nebraska, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,849 | 76.09% |
Al Gore (Democrat) | 534 | 21.98% |
Other Candidate(s) | 47 | 1.93% |
Total Votes | 2,430 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,950 | 79.04% |
John Kerry (Democrat) | 492 | 19.94% |
Other Candidate(s) | 25 | 1.01% |
Total Votes | 2,467 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 556 | 23.9% |
John McCain (Republican) | 1,725 | 74.16% |
Other Candidate(s) | 45 | 1.93% |
Total Votes | 2,326 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 422 | 19.05% |
Mitt Romney (Republican) | 1,767 | 79.77% |
Other Candidate(s) | 26 | 1.17% |
Total Votes | 2,215 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 1,915 | 82.72% |
Hillary Clinton (Democrat) | 304 | 13.13% |
Other Candidate(s) | 96 | 4.15% |
Total Votes | 2,315 | 100% |