Bunker Hill, Oregon — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Coos County, Oregon, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Coos County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 15,626 | 53.33% | 
| Al Gore (Democrat) | 11,610 | 39.62% | 
| Other Candidate(s) | 2,065 | 7.05% | 
| Total Votes | 29,301 | 100% | 
Coos County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 18,291 | 54.83% | 
| John Kerry (Democrat) | 14,393 | 43.14% | 
| Other Candidate(s) | 678 | 2.03% | 
| Total Votes | 33,362 | 100% | 
Coos County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 14,270 | 46.95% | 
| John McCain (Republican) | 15,236 | 50.13% | 
| Other Candidate(s) | 885 | 2.91% | 
| Total Votes | 30,391 | 100% | 
Coos County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 12,628 | 45.22% | 
| Mitt Romney (Republican) | 14,398 | 51.56% | 
| Other Candidate(s) | 900 | 3.22% | 
| Total Votes | 27,926 | 100% | 
Coos County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 17,699 | 58.64% | 
| Hillary Clinton (Democrat) | 10,355 | 34.31% | 
| Other Candidate(s) | 2,127 | 7.05% | 
| Total Votes | 30,181 | 100% |