Widget settings form goes here
Brownsville, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Edmonson County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,250 | 65.08% |
Al Gore (Democrat) | 1,710 | 34.24% |
Other Candidate(s) | 34 | 0.68% |
Total Votes | 4,994 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,595 | 65.59% |
John Kerry (Democrat) | 1,856 | 33.86% |
Other Candidate(s) | 30 | 0.55% |
Total Votes | 5,481 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,652 | 31.35% |
John McCain (Republican) | 3,562 | 67.59% |
Other Candidate(s) | 56 | 1.06% |
Total Votes | 5,270 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,374 | 29.46% |
Mitt Romney (Republican) | 3,232 | 69.3% |
Other Candidate(s) | 58 | 1.24% |
Total Votes | 4,664 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 4,135 | 78.93% |
Hillary Clinton (Democrat) | 979 | 18.69% |
Other Candidate(s) | 125 | 2.39% |
Total Votes | 5,239 | 100% |