Brooks, Oregon — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Marion County, Oregon, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Marion County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 57,443 | 50.74% |
| Al Gore (Democrat) | 49,430 | 43.66% |
| Other Candidate(s) | 6,332 | 5.59% |
| Total Votes | 113,205 | 100% |
Marion County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 69,900 | 53.93% |
| John Kerry (Democrat) | 57,671 | 44.49% |
| Other Candidate(s) | 2,048 | 1.58% |
| Total Votes | 129,619 | 100% |
Marion County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 55,610 | 50.02% |
| John McCain (Republican) | 53,174 | 47.83% |
| Other Candidate(s) | 2,383 | 2.14% |
| Total Votes | 111,167 | 100% |
Marion County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 54,337 | 47.04% |
| Mitt Romney (Republican) | 58,435 | 50.58% |
| Other Candidate(s) | 2,747 | 2.38% |
| Total Votes | 115,519 | 100% |
Marion County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 54,336 | 49.04% |
| Hillary Clinton (Democrat) | 48,803 | 44.04% |
| Other Candidate(s) | 7,665 | 6.92% |
| Total Votes | 110,804 | 100% |