Bristow, Iowa — Schools
Schools Near Bristow, Iowa
Nearest Schools by Distance
| # | School | Distance |
|---|---|---|
| 1. | Hampton-Dumont Elementary School | 3.6 mi. |
| 2. | North Butler Allison - Bristow Elementary School | 5.5 mi. |
| 3. | North Butler Middle School | 5.6 mi. |
| 4. | North Butler Greene Elementary School | 9.5 mi. |
| 5. | North Butler High School | 10.2 mi. |
| 6. | Saint Patricks School | 12 mi. |
| 7. | Clarksville Elementary School | 12.3 mi. |
| 8. | Saint Marys School | 13.4 mi. |
| 9. | Geneva Ackley School | 13.4 mi. |
| 10. | Aplington Elementary School | 13.5 mi. |
| 11. | Hampton - Dumont Middle School | 14.8 mi. |
| 12. | South Side Elementary School | 15.1 mi. |
| 13. | North Side Elementary School | 15.2 mi. |
| 14. | Parkersburg Elementary School | 15.2 mi. |
| 15. | Hampton - Dumont High School | 15.3 mi. |
| 16. | Aplington - Parkersburg High School | 15.4 mi. |
| 17. | Excelsior School | 15.4 mi. |
| 18. | Park School | 15.7 mi. |
| 19. | AGWSR Elementary School | 17 mi. |
| 20. | AGWSR High School | 17.1 mi. |
| 21. | Shell Rock Elementary School | 17.2 mi. |
| 22. | West Fork Elementary School - Sheffield | 17.9 mi. |
| 23. | West Fork High School | 17.9 mi. |
| 24. | Rudd - Rockford - Marble Rock Elementary School | 19.2 mi. |
| 25. | Rockford Senior and Junior High School | 19.2 mi. |
| 26. | Nashua - Plainfield Middle School | 19.4 mi. |
School Locations