Widget settings form goes here
Brady, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Clarion County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 9,796 | 61.83% |
Al Gore (Democrat) | 5,605 | 35.38% |
Other Candidate(s) | 442 | 2.79% |
Total Votes | 15,843 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 11,063 | 64.38% |
John Kerry (Democrat) | 6,049 | 35.2% |
Other Candidate(s) | 72 | 0.42% |
Total Votes | 17,184 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 6,415 | 38.22% |
John McCain (Republican) | 10,126 | 60.33% |
Other Candidate(s) | 242 | 1.44% |
Total Votes | 16,783 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 4,731 | 31.07% |
Mitt Romney (Republican) | 10,228 | 67.17% |
Other Candidate(s) | 268 | 1.76% |
Total Votes | 15,227 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 12,545 | 71.76% |
Hillary Clinton (Democrat) | 4,256 | 24.35% |
Other Candidate(s) | 680 | 3.89% |
Total Votes | 17,481 | 100% |