Widget settings form goes here
Booneville, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Owsley County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,466 | 80.37% |
Al Gore (Democrat) | 339 | 18.59% |
Other Candidate(s) | 19 | 1.04% |
Total Votes | 1,824 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,558 | 77.94% |
John Kerry (Democrat) | 430 | 21.51% |
Other Candidate(s) | 11 | 0.55% |
Total Votes | 1,999 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 381 | 22.6% |
John McCain (Republican) | 1,279 | 75.86% |
Other Candidate(s) | 26 | 1.54% |
Total Votes | 1,686 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 283 | 17.91% |
Mitt Romney (Republican) | 1,279 | 80.95% |
Other Candidate(s) | 18 | 1.14% |
Total Votes | 1,580 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 1,474 | 83.89% |
Hillary Clinton (Democrat) | 256 | 14.57% |
Other Candidate(s) | 27 | 1.54% |
Total Votes | 1,757 | 100% |