Widget settings form goes here
Bon Aqua Junction, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hickman County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,914 | 40.16% |
Al Gore (Democrat) | 4,239 | 58.42% |
Other Candidate(s) | 103 | 1.42% |
Total Votes | 7,256 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,359 | 50.26% |
John Kerry (Democrat) | 4,263 | 49.15% |
Other Candidate(s) | 51 | 0.59% |
Total Votes | 8,673 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,563 | 41.93% |
John McCain (Republican) | 4,784 | 56.3% |
Other Candidate(s) | 151 | 1.78% |
Total Votes | 8,498 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 2,693 | 35.46% |
Mitt Romney (Republican) | 4,756 | 62.62% |
Other Candidate(s) | 146 | 1.92% |
Total Votes | 7,595 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 5,685 | 73.24% |
Hillary Clinton (Democrat) | 1,823 | 23.49% |
Other Candidate(s) | 254 | 3.27% |
Total Votes | 7,762 | 100% |