Widget settings form goes here
Bethlehem, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lehigh County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 55,492 | 47.72% |
Al Gore (Democrat) | 56,667 | 48.73% |
Other Candidate(s) | 4,121 | 3.54% |
Total Votes | 116,280 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 70,160 | 48.36% |
John Kerry (Democrat) | 73,940 | 50.96% |
Other Candidate(s) | 991 | 0.68% |
Total Votes | 145,091 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 86,226 | 57.15% |
John McCain (Republican) | 62,668 | 41.53% |
Other Candidate(s) | 1,993 | 1.32% |
Total Votes | 150,887 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 77,029 | 53.15% |
Mitt Romney (Republican) | 66,091 | 45.6% |
Other Candidate(s) | 1,802 | 1.24% |
Total Votes | 144,922 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 70,285 | 45.93% |
Hillary Clinton (Democrat) | 77,087 | 50.37% |
Other Candidate(s) | 5,659 | 3.7% |
Total Votes | 153,031 | 100% |