Berea, Kentucky — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Madison County, Kentucky, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Madison County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 13,682 | 57.88% |
| Al Gore (Democrat) | 9,309 | 39.38% |
| Other Candidate(s) | 646 | 2.73% |
| Total Votes | 23,637 | 100% |
Madison County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 18,922 | 61.62% |
| John Kerry (Democrat) | 11,525 | 37.53% |
| Other Candidate(s) | 260 | 0.85% |
| Total Votes | 30,707 | 100% |
Madison County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 12,392 | 38.09% |
| John McCain (Republican) | 19,694 | 60.53% |
| Other Candidate(s) | 451 | 1.39% |
| Total Votes | 32,537 | 100% |
Madison County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 11,512 | 34.55% |
| Mitt Romney (Republican) | 21,128 | 63.42% |
| Other Candidate(s) | 677 | 2.03% |
| Total Votes | 33,317 | 100% |
Madison County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 23,431 | 62.79% |
| Hillary Clinton (Democrat) | 11,793 | 31.6% |
| Other Candidate(s) | 2,094 | 5.61% |
| Total Votes | 37,318 | 100% |