Bennet, Nebraska — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lancaster County, Nebraska, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Lancaster County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 55,514 | 51.86% |
| Al Gore (Democrat) | 44,650 | 41.71% |
| Other Candidate(s) | 6,888 | 6.43% |
| Total Votes | 107,052 | 100% |
Lancaster County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 69,764 | 56.03% |
| John Kerry (Democrat) | 52,747 | 42.36% |
| Other Candidate(s) | 1,998 | 1.6% |
| Total Votes | 124,509 | 100% |
Lancaster County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 63,464 | 51.53% |
| John McCain (Republican) | 57,925 | 47.03% |
| Other Candidate(s) | 1,772 | 1.44% |
| Total Votes | 123,161 | 100% |
Lancaster County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 59,970 | 48.67% |
| Mitt Romney (Republican) | 61,177 | 49.65% |
| Other Candidate(s) | 2,059 | 1.67% |
| Total Votes | 123,206 | 100% |
Lancaster County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 60,456 | 46.58% |
| Hillary Clinton (Democrat) | 60,533 | 46.63% |
| Other Candidate(s) | 8,814 | 6.79% |
| Total Votes | 129,803 | 100% |