Widget settings form goes here
Bellwood, Nebraska — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Butler County, Nebraska, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 2,638 | 68.99% |
Al Gore (Democrat) | 1,028 | 26.88% |
Other Candidate(s) | 158 | 4.13% |
Total Votes | 3,824 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,016 | 72.36% |
John Kerry (Democrat) | 1,068 | 25.62% |
Other Candidate(s) | 84 | 2.02% |
Total Votes | 4,168 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,175 | 31.01% |
John McCain (Republican) | 2,534 | 66.88% |
Other Candidate(s) | 80 | 2.11% |
Total Votes | 3,789 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,028 | 26.93% |
Mitt Romney (Republican) | 2,729 | 71.48% |
Other Candidate(s) | 61 | 1.6% |
Total Votes | 3,818 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 3,068 | 78.39% |
Hillary Clinton (Democrat) | 690 | 17.63% |
Other Candidate(s) | 156 | 3.99% |
Total Votes | 3,914 | 100% |