Widget settings form goes here
Belle Haven, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Accomack County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 6,352 | 53.27% |
Al Gore (Democrat) | 5,092 | 42.7% |
Other Candidate(s) | 481 | 4.03% |
Total Votes | 11,925 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 7,726 | 57.85% |
John Kerry (Democrat) | 5,518 | 41.31% |
Other Candidate(s) | 112 | 0.84% |
Total Votes | 13,356 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,607 | 48.74% |
John McCain (Republican) | 7,833 | 50.19% |
Other Candidate(s) | 166 | 1.06% |
Total Votes | 15,606 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,653 | 47.77% |
Mitt Romney (Republican) | 8,212 | 51.26% |
Other Candidate(s) | 155 | 0.97% |
Total Votes | 16,020 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 8,582 | 54.47% |
Hillary Clinton (Democrat) | 6,737 | 42.76% |
Other Candidate(s) | 436 | 2.77% |
Total Votes | 15,755 | 100% |