Belfast, Pennsylvania — Earthquakes

Earthquakes Near Belfast, Pennsylvania

A list of all earthquakes centered near Belfast, Pennsylvania over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.2009-12-20 - Mag. 2.30 (md)14.6 mi.
2.2003-08-26 - Mag. 3.80 (mblg)15.1 mi.
3.2003-10-01 - Mag. 2.40 (mblg)16.7 mi.
4.2008-07-28 - Mag. 2.10 (md)17 mi.
5.1979-02-23 - Mag. 2.90 ()24.6 mi.
6.1986-11-23 - Mag. 2.80 (cl)26.8 mi.
7.1983-02-19 - Mag. 2.50 (mblg)28.2 mi.
8.2010-02-21 - Mag. 2.30 (md)31.6 mi.
9.2010-02-21 - Mag. 2.60 (md)32.7 mi.
10.2010-02-05 - Mag. 1.40 (md)33.2 mi.
11.2009-02-18 - Mag. 2.30 (md)38.5 mi.
12.1974-04-27 - Mag. 3.00 (mb)38.6 mi.
13.2009-12-26 - Mag. 2.00 (md)38.6 mi.
14.2009-02-03 - Mag. 3.00 (md)40 mi.
15.1979-03-10 - Mag. 3.10 ()40.7 mi.
16.2013-06-23 - Mag. 2.10 (Ml)41 mi.
17.1980-03-05 - Mag. 3.50 ()41.4 mi.
18.1980-03-11 - Mag. 3.70 ()44.2 mi.
19.2006-02-16 - Mag. 2.60 (ml)46.8 mi.
20.2009-02-14 - Mag. 2.40 (md)47.7 mi.
Earthquake Locations