Widget settings form goes here
Beaverton, Alabama — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lamar County, Alabama, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,470 | 61.67% |
Al Gore (Democrat) | 2,653 | 36.6% |
Other Candidate(s) | 125 | 1.72% |
Total Votes | 7,248 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 4,894 | 71.08% |
John Kerry (Democrat) | 1,956 | 28.41% |
Other Candidate(s) | 35 | 0.51% |
Total Votes | 6,885 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,614 | 22.81% |
John McCain (Republican) | 5,419 | 76.59% |
Other Candidate(s) | 42 | 0.59% |
Total Votes | 7,075 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,643 | 22.95% |
Mitt Romney (Republican) | 5,453 | 76.17% |
Other Candidate(s) | 63 | 0.88% |
Total Votes | 7,159 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 5,819 | 83.96% |
Hillary Clinton (Democrat) | 1,035 | 14.93% |
Other Candidate(s) | 77 | 1.11% |
Total Votes | 6,931 | 100% |