Widget settings form goes here
Beaver Creek, Montana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hill County, Montana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,392 | 51.83% |
Al Gore (Democrat) | 2,760 | 42.17% |
Other Candidate(s) | 393 | 6% |
Total Votes | 6,545 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 3,505 | 52.65% |
John Kerry (Democrat) | 2,997 | 45.02% |
Other Candidate(s) | 155 | 2.33% |
Total Votes | 6,657 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,563 | 54.29% |
John McCain (Republican) | 2,763 | 42.1% |
Other Candidate(s) | 237 | 3.61% |
Total Votes | 6,563 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 3,372 | 49.9% |
Mitt Romney (Republican) | 3,133 | 46.37% |
Other Candidate(s) | 252 | 3.73% |
Total Votes | 6,757 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 3,446 | 54.29% |
Hillary Clinton (Democrat) | 2,350 | 37.03% |
Other Candidate(s) | 551 | 8.68% |
Total Votes | 6,347 | 100% |