Barry, Michigan — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Barry County, Michigan, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Barry County - 2000
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 15,716 | 59.94% |
Al Gore (Democrat) | 9,769 | 37.26% |
Other Candidate(s) | 733 | 2.8% |
Total Votes | 26,218 | 100% |
Barry County - 2004
Candidate | Votes | Percent |
---|---|---|
George W. Bush (Republican) | 18,638 | 61.57% |
John Kerry (Democrat) | 11,312 | 37.37% |
Other Candidate(s) | 322 | 1.06% |
Total Votes | 30,272 | 100% |
Barry County - 2008
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 13,449 | 44% |
John McCain (Republican) | 16,431 | 53.76% |
Other Candidate(s) | 685 | 2.24% |
Total Votes | 30,565 | 100% |
Barry County - 2012
Candidate | Votes | Percent |
---|---|---|
Barack Obama (Democrat) | 11,496 | 40.36% |
Mitt Romney (Republican) | 16,651 | 58.46% |
Other Candidate(s) | 336 | 1.18% |
Total Votes | 28,483 | 100% |
Barry County - 2016
Candidate | Votes | Percent |
---|---|---|
Donald Trump (Republican) | 19,197 | 63.43% |
Hillary Clinton (Democrat) | 9,109 | 30.1% |
Other Candidate(s) | 1,959 | 6.47% |
Total Votes | 30,265 | 100% |