Widget settings form goes here
Barrett, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Monroe County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 23,265 | 49.63% |
Al Gore (Democrat) | 21,939 | 46.8% |
Other Candidate(s) | 1,674 | 3.57% |
Total Votes | 46,878 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 27,971 | 49.65% |
John Kerry (Democrat) | 27,967 | 49.64% |
Other Candidate(s) | 404 | 0.72% |
Total Votes | 56,342 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 36,655 | 58.01% |
John McCain (Republican) | 25,892 | 40.98% |
Other Candidate(s) | 639 | 1.01% |
Total Votes | 63,186 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 33,431 | 56.36% |
Mitt Romney (Republican) | 25,100 | 42.32% |
Other Candidate(s) | 781 | 1.32% |
Total Votes | 59,312 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 31,706 | 48.08% |
Hillary Clinton (Democrat) | 31,930 | 48.42% |
Other Candidate(s) | 2,308 | 3.5% |
Total Votes | 65,944 | 100% |