Widget settings form goes here
Bankston, Iowa — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Dubuque County, Iowa, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 16,462 | 40.87% |
Al Gore (Democrat) | 22,341 | 55.47% |
Other Candidate(s) | 1,476 | 3.66% |
Total Votes | 40,279 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 20,100 | 42.73% |
John Kerry (Democrat) | 26,561 | 56.46% |
Other Candidate(s) | 382 | 0.81% |
Total Votes | 47,043 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 23,791 | 55.78% |
John McCain (Republican) | 16,694 | 39.14% |
Other Candidate(s) | 2,170 | 5.09% |
Total Votes | 42,655 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 28,600 | 56.62% |
Mitt Romney (Republican) | 21,265 | 42.1% |
Other Candidate(s) | 651 | 1.29% |
Total Votes | 50,516 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 23,384 | 47.69% |
Hillary Clinton (Democrat) | 22,774 | 46.44% |
Other Candidate(s) | 2,879 | 5.87% |
Total Votes | 49,037 | 100% |