Widget settings form goes here
Bancroft, West Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Putnam County, West Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 12,173 | 59.62% |
Al Gore (Democrat) | 7,891 | 38.65% |
Other Candidate(s) | 354 | 1.73% |
Total Votes | 20,418 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 15,716 | 62.5% |
John Kerry (Democrat) | 9,301 | 36.99% |
Other Candidate(s) | 130 | 0.52% |
Total Votes | 25,147 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 9,424 | 37.69% |
John McCain (Republican) | 15,295 | 61.17% |
Other Candidate(s) | 285 | 1.14% |
Total Votes | 25,004 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 7,198 | 30.63% |
Mitt Romney (Republican) | 15,926 | 67.77% |
Other Candidate(s) | 377 | 1.6% |
Total Votes | 23,501 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 17,455 | 71.41% |
Hillary Clinton (Democrat) | 5,784 | 23.66% |
Other Candidate(s) | 1,204 | 4.93% |
Total Votes | 24,443 | 100% |