Widget settings form goes here
Avon, Montana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Powell County, Montana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,971 | 69.87% |
Al Gore (Democrat) | 638 | 22.62% |
Other Candidate(s) | 212 | 7.52% |
Total Votes | 2,821 | 100% |
Candidate |
Votes |
Percent |
George W. Bush (Republican) | 1,993 | 70.42% |
John Kerry (Democrat) | 761 | 26.89% |
Other Candidate(s) | 76 | 2.69% |
Total Votes | 2,830 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 1,021 | 36.35% |
John McCain (Republican) | 1,679 | 59.77% |
Other Candidate(s) | 109 | 3.88% |
Total Votes | 2,809 | 100% |
Candidate |
Votes |
Percent |
Barack Obama (Democrat) | 884 | 31.99% |
Mitt Romney (Republican) | 1,798 | 65.07% |
Other Candidate(s) | 81 | 2.93% |
Total Votes | 2,763 | 100% |
Candidate |
Votes |
Percent |
Donald Trump (Republican) | 2,017 | 72.87% |
Hillary Clinton (Democrat) | 549 | 19.83% |
Other Candidate(s) | 202 | 7.3% |
Total Votes | 2,768 | 100% |