Austin, Texas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hays County, Texas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Hays County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 20,170 | 58.78% |
| Al Gore (Democrat) | 11,387 | 33.18% |
| Other Candidate(s) | 2,758 | 8.04% |
| Total Votes | 34,315 | 100% |
Hays County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 27,021 | 56.5% |
| John Kerry (Democrat) | 20,110 | 42.05% |
| Other Candidate(s) | 692 | 1.45% |
| Total Votes | 47,823 | 100% |
Hays County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 28,416 | 48.36% |
| John McCain (Republican) | 29,624 | 50.42% |
| Other Candidate(s) | 720 | 1.23% |
| Total Votes | 58,760 | 100% |
Hays County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 25,448 | 43.27% |
| Mitt Romney (Republican) | 31,577 | 53.7% |
| Other Candidate(s) | 1,783 | 3.03% |
| Total Votes | 58,808 | 100% |
Hays County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 33,730 | 47.16% |
| Hillary Clinton (Democrat) | 33,117 | 46.3% |
| Other Candidate(s) | 4,677 | 6.54% |
| Total Votes | 71,524 | 100% |