Austin, Nevada — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lander County, Nevada, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Lander County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 1,619 | 77.43% | 
| Al Gore (Democrat) | 395 | 18.89% | 
| Other Candidate(s) | 77 | 3.68% | 
| Total Votes | 2,091 | 100% | 
Lander County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 1,602 | 78.03% | 
| John Kerry (Democrat) | 414 | 20.17% | 
| Other Candidate(s) | 37 | 1.8% | 
| Total Votes | 2,053 | 100% | 
Lander County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 574 | 27.4% | 
| John McCain (Republican) | 1,462 | 69.79% | 
| Other Candidate(s) | 59 | 2.82% | 
| Total Votes | 2,095 | 100% | 
Lander County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 534 | 24.67% | 
| Mitt Romney (Republican) | 1,580 | 72.98% | 
| Other Candidate(s) | 51 | 2.36% | 
| Total Votes | 2,165 | 100% | 
Lander County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 1,828 | 75.76% | 
| Hillary Clinton (Democrat) | 403 | 16.7% | 
| Other Candidate(s) | 182 | 7.54% | 
| Total Votes | 2,413 | 100% | 
 
				